HOWO Tipper truck 8×4,Euro Ⅱ,extended cab
HOWO Tipper basic configurations and main technical parameters (8×4, Euro Ⅱ, extended cab)
Typical truck model | ZZ3317N3567A | ZZ3317N3867A | ZZ3317N4347A | ZZ3317N4667A | |
Cab | Model | HW76 | |||
Type | HW76 extend cab, one berth, with A/C all steel forward control, 55°hydraulically tiltable to the front,2-arm windscreen wiper system with 3 speeds, laminate windscreen, with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, heating & ventilation system, adjustable roof flap, with stereo radio/cassette recorder, sun visor, and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorber with transverse stabilizer, safety belt. | ||||
Engine | Model | WD615.69 | WD615.47 | ||
Rated power | 336HP(247Kw/rpm) | 371HP(273Kw/rpm) | |||
Displacement | 9.726L | ||||
Type | 6 cylinder in-line with water cooling, turbo-charging & intercooling | ||||
Wheelbase | 1800+3500+1400mm | 1800+3800+1400mm | 1800+4300+1400mm | 1800+4600+1400mm | |
Cargo body size | 7000x2300x1500mm | 7300x2300x1500mm | 7800x2300x1500mm | 8500x2300x1500mm | |
Clutch | Single- plate dry diaphragm spring clutch, diameter 430(C) mm, hydraulically operating with air assistance | ||||
Transmission | SINOTRUK HW series 10/12/16 speed transmission, 10 forward and 2 reverse | ||||
Front axle | Steering axle with double T-cross section HF9 | ||||
Drive axle | Pressed axle housing, central single reduction HC16/AC16 Ratio: 5.73 | ||||
Chassis | Frame: U-profile parallel ladder type with section of 320×90×8 mm, all cold riveted cross members and reinforced subframe Front suspension: 9 semi-elliptic leaf springs with hydraulic telescopic double-action shock absorbers and stabilizer Rear suspension: 9+6 semi-elliptic leaf springs with hydraulic telescopic double-action shock absorbers and stabilizer Spare wheel carrier: with one spare wheel Aluminum fuel tank: with 400 L fuel tank with locking fuel cap | ||||
Steering | Germany ZF, hydraulic steering with power assistance | ||||
Brakes | Service brake: dual circuit compressed air brake Parking Brake(emergency brake): spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust brake Option: ABS | ||||
Wheel & Types | Rims: 8.0-20, 10 hole-steel Types 11.00-20 tube; Option: 12.00-20 tube, 12.00R20 tube | ||||
Electrics | Operating voltage:24V, negative grounded; Starter: 24V, 5.4KW Alternator: 28V, 1540W; Batteries: 2×12, 165Ah Cigar-lighter, horn, headlamp, fog light, brake lights, indicators and reverse lamp |
The manufacturer have the right for making the technical alterations or changes for better improvement without prior notice.
Contact: Mr.Wang
Phone: 13791051960
E-mail: bruce@taihangvehicle.com
Whatsapp:008613791051960
Add: Ouyadaguan, shizhong district, Jinan, China
We chat