HM4D250T2 Generator Power
Technical Parameters
Engine model | HM4D250T2 | HM4D280T2 |
Engine type | In line, water-cooled ,four stroke , direct injection,dry cylinder liner , single-cylinder with two valves | |
Air inlet mode | TCL | |
Rated- speed | 1500/1800 rpm | |
Rated- power | 188 kw | 220 kw |
Maximum power | 200 kw | 240 kw |
Cylinder diameter * stroke | 126* 130mm | |
Number of cylinders | 4 | |
Total displacement | 6.8 L | |
Fuel consumption rate | ≦ 198(g/kw·h) | |
Oil consumption rate | ≦ 0.32(g/kw·h) | |
Start mode | Electric start | |
Flywheel NO . | SAE 1 | |
Net weight | 1200 kg | |
Dimension(L*W^H) | 1695/858/1385 mm |
Contact: Mr.Wang
Phone: 13791051960
E-mail: bruce@taihangvehicle.com
Whatsapp:008613791051960
Add: Ouyadaguan, shizhong district, Jinan, China
We chat