HM6D360T2 Generator Power
Technical Parameters
Engine model | HM6D360T2 | HM6D390T2 | HM6D450AT2
|
Engine type | In line, water-cooled ,four stroke , direct injection,dry cylinder liner , single-cylinder with two valves | ||
Air inlet mode | TCL | ||
Rated- speed | 1500/1800 rpm | ||
Rated- power | 235kw | 258 KW | 291KW |
Maximum power | 258kw | 283kw | 320kw |
Cylinder diameter * stroke | 126* 130mm | ||
Number of cylinders | 6 | ||
Total displacement | 10L | ||
Fuel consumption rate | ≦ 205(g/kw·h) | ||
Oil consumption rate | ≦ 0.48(g/kw·h) | ||
Start mode | Electric start | ||
Flywheel NO . | SAE 1 | ||
Net weight | 980 kg | ||
Dimension(L*W^H) | 1695/858/1385 mm |
Contact: Mr.Wang
Phone: 13791051960
E-mail: bruce@taihangvehicle.com
Whatsapp:008613791051960
Add: Ouyadaguan, shizhong district, Jinan, China
We chat