HM 4126C Marine Power
Technical Parameters
Engine model | HM 4126C | ||
Engine type | In line, water-cooled ,four stroke , direct injection,dry cylinder liner , single-cylinder with two valves | ||
Air inlet mode | TCL | ||
Rated- speed | 1500 rpm | 1800 rpm | 2100 rpm |
Rated- power | 135 kw | 148 kw | 158 kw |
Max power rotation speed | 149/1545 (kw/min) | 163/1858 (kw/min) | 174/2163 (kw/min) |
Cylinder diameter * stroke | 126* 130mm | ||
Number of cylinders | 4 | ||
Total displacement | 6.85 L | ||
Fuel consumption rate | 205(g/kw·h) | 210(g/kw·h) | 212(g/kw·h) |
Furl/ Oil consumption ratio | 0.4%(g/kw·h) | ||
Idle speed | 600 ±50 rpm | ||
Start mode | Electric start | ||
Flywheel NO . | SAE 1 | ||
Net weight | 830 kg | ||
Dimension(L*W^H) | 1610/ 830/ 1170 mm |
Contact: Mr.Wang
Phone: 13791051960
E-mail: bruce@taihangvehicle.com
Whatsapp:008613791051960
Add: Ouyadaguan, shizhong district, Jinan, China
We chat