HM D12C Marine Power
Technical Parameters
Engine model | HM D12C | ||
Engine type | In line, water-cooled ,four stroke , direct injection,dry cylinder liner , single-cylinder with four valves | ||
Air inlet mode | TCL | ||
Rated- speed | 1500 rpm | 1800 rpm | 2000 rpm |
Rated- power | 265 kw | 295 kw | 301 kw |
Max power rotation speed | 291.5/1545 (kw/min) | 324.5/1858 (kw/min) | 331/2060 (kw/min) |
Cylinder diameter * stroke | 126* 155mm | ||
Number of cylinders | 6 | ||
Total displacement | 11.596 L | ||
Fuel consumption rate | 215(g/kw ·h) | 218(g/kw ·h) | 220(g/kw ·h) |
Furl/ Oil consumption ratio | 0.5%(g/kw·h) | ||
Idle speed | 630 ±50 rpm | ||
Start mode | Electric start | ||
Fl ywheel NO . | SAE 1 | ||
Net weight | 1200 kg | ||
Dimension(L*W^H) | 1751/ 947/ 1277 mm |
Contact: Mr.Wang
Phone: 13791051960
E-mail: bruce@taihangvehicle.com
Whatsapp:008613791051960
Add: Ouyadaguan, shizhong district, Jinan, China
We chat