HM 615C Marine Power
Technical Parameters
Engine model | HM 615C | ||
Engine type | In line, water-cooled ,four stroke , direct injection,dry cylinder liner , single-cylinder with two valves | ||
Air inlet mode | TCL | ||
Rated- speed | 1500 rpm | 1800 rpm | 2100 rpm |
Rated- power | 202 kw | 230 kw | 240 kw |
Max power rotation speed | 222/1500 (kw/min) | 253/1858 (kw/min) | 264/2163 (kw/min) |
Cylinder diameter * stroke | 126* 130mm | ||
Number of cylinders | 6 | ||
Total displacement | 9.726 L | ||
Fuel consumption rate | 205(g/kw·h) | 208(g/kw·h) | 210(g/kw·h) |
Furl/ Oil consumption ratio | 0.4%(g/kw·h) | ||
Idle speed | 600 ±50 rpm | ||
Start mode | Electric start | ||
Fl ywheel NO . | SAE 1 | ||
Net weight | 1080 ±40 kg | ||
Dimension(L*W^H) | 1940/ 830/ 1170 mm |
Contact: Mr.Wang
Phone: 13791051960
E-mail: bruce@taihangvehicle.com
Whatsapp:008613791051960
Add: Ouyadaguan, shizhong district, Jinan, China
We chat