HM10 Truck Power
Technical Parameters
Engine model | HM10.336 | HM10.340 | HM10.360 | HM10.380 |
Scope of adaptation | Truck | |||
Engine type | In line ,water-cooled ,four stroke ,direct injection | |||
Air inlet mode | TCL | |||
Rated-speed | 2200rpm | |||
Rated-power | 247kw | 250kw | 266kw | 280kw |
Maximum horsepower | 336h.p | 340h.p | 360h.p | 380h.p |
Max torque | 1250N.m | 1250N.m | 1460N.m | 1600N.m |
Speed at maximum torque | 1200-1600rpm | 1400-1600rpm | 1500-1800rpm | |
Cylinder diameter * stroke | 126*130mm | |||
Number of cylinders | 6 | |||
Total displacement | 9.726L | |||
Minimum fuel consumption rate | 196 g/kw ·h | |||
Net weight | 875Kg | |||
Dimension(L*W^H) | 1525 * 730 * 1063mm |
Contact: Mr.Wang
Phone: 13791051960
E-mail: bruce@taihangvehicle.com
Whatsapp:008613791051960
Add: Ouyadaguan, shizhong district, Jinan, China
We chat