HM615 Truck Power
Technical Parameters
Engine model | HM615.62 | HM615.87 | HM615.69 | HM615.47 |
Scope of adaptation | Truck | |||
Engine type | In line ,water-cooled ,four stroke ,direct injection | |||
Air inlet mode | TCL | |||
Rated-speed | 2200rpm | |||
Rated-power | 196kw | 213kw | 247kw | 273kw |
Max torque | 1100N.m | 1160N.m | 1350N.m | 1500N.m |
Speed at maximum torque | 1100-1600rpm | |||
Cylinder diameter * stroke | 126*130mm | |||
Number of cylinders | 6 | |||
Total displacement | 9.726L | |||
Minimum fuel consumption rate | ≦ 200(g/kw ·h) | |||
Furl/Oil consumption ratio | ≦ 0.3%(g/kw ·h) | |||
Net weight | 850Kg | |||
Dimension(L*W^H) | 1557/675/965 mm |
Contact: Mr.Wang
Phone: 13791051960
E-mail: bruce@taihangvehicle.com
Whatsapp:008613791051960
Add: Ouyadaguan, shizhong district, Jinan, China
We chat