HMD12 Truck Power
Technical Parameters
Engine model | D12.38 | D12.42 | |
Scope of adaptation | Truck | ||
Engine type | In line ,water-cooled ,four stroke ,direct injection | ||
Air inlet mode | TCL | ||
Rated-speed | 2000rpm | ||
Rated-power | 279kw | 309kw | |
Max torque | 1650N.m | 1820N.m | |
Speed at maximum torque | 1100-1500rpm | ||
Cylinder diameter * stroke | 126*155mm | ||
Number of cylinders | 6 | ||
Total displacement | 11.596L | ||
Minimum fuel consumption rate | ≦ 195 g/kw ·h | ||
Furl/Oil consumption ratio | ≦ 0.1%(g/kw ·h) | ||
Net weight | 1100Kg | ||
Dimension(L*W^H) | 1575/825/ 1090mm |
Contact: Mr.Wang
Phone: 13791051960
E-mail: bruce@taihangvehicle.com
Whatsapp:008613791051960
Add: Ouyadaguan, shizhong district, Jinan, China
We chat